Draft History
Season
Owner Status
Owner
Round
Position
Type
Picks
150
Keepers
18
Unique players
20
Seasons
3
| NFL | Acquired | ||||||
|---|---|---|---|---|---|---|---|
| 2024 | R1.01 (#1) | Austin Ekeler | RB | WAS | — | Draft | |
| 2024 | R1.02 (#2) | Josh Allen | QB | BUF | — | Draft | |
| 2024 | R1.03 (#3) | CeeDee Lamb | WR | DAL | — | Keeper | |
| 2024 | R1.04 (#4) | Jonathan Taylor | RB | IND | — | Keeper | |
| 2024 | R1.05 (#5) | Davante Adams | WR | NYJ | — | Keeper | |
| 2024 | R1.06 (#6) | Saquon Barkley | RB | PHI | — | Draft | |
| 2024 | R1.07 (#7) | Ja'Marr Chase | WR | CIN | — | Draft | |
| 2024 | R1.08 (#8) | Jalen Hurts | QB | PHI | ⇄ ENDZ | Draft | |
| 2024 | R1.09 (#9) | Bijan Robinson | RB | ATL | — | Draft | |
| 2024 | R1.10 (#10) | Mark Andrews | TE | BAL | ⇄ CHMP | Draft | |
| 2024 | R2.01 (#11) | Stefon Diggs | WR | HOU | — | Draft | |
| 2024 | R2.02 (#12) | Derrick Henry | RB | BAL | — | Draft | |
| 2024 | R2.03 (#13) | Lamar Jackson | QB | BAL | — | Keeper | |
| 2024 | R2.04 (#14) | A.J. Brown | WR | PHI | — | Keeper | |
| 2024 | R2.05 (#15) | Nick Chubb | RB | CLE | — | Keeper | |
| 2024 | R2.06 (#16) | Christian McCaffrey | RB | SF | — | Draft | |
| 2024 | R2.07 (#17) | Justin Jefferson | WR | MIN | — | Draft | |
| 2024 | R2.08 (#18) | Patrick Mahomes | QB | KC | — | Draft | |
| 2024 | R2.09 (#19) | Travis Kelce | TE | KC | — | Draft | |
| 2024 | R2.10 (#20) | Tyreek Hill | WR | MIA | — | Draft | |
| 2024 | R3.01 (#21) | Austin Ekeler | RB | WAS | ⇄ HAIL | Draft | |
| 2024 | R3.02 (#22) | Josh Allen | QB | BUF | — | Draft | |
| 2024 | R3.03 (#23) | CeeDee Lamb | WR | DAL | — | Draft | |
| 2024 | R3.04 (#24) | Jonathan Taylor | RB | IND | — | Draft | |
| 2024 | R3.05 (#25) | Davante Adams | WR | NYJ | — | Draft | |
| 2024 | R3.06 (#26) | Saquon Barkley | RB | PHI | — | Draft | |
| 2024 | R3.07 (#27) | Ja'Marr Chase | WR | CIN | — | Draft | |
| 2024 | R3.08 (#28) | Jalen Hurts | QB | PHI | — | Draft | |
| 2024 | R3.09 (#29) | Bijan Robinson | RB | ATL | — | Draft | |
| 2024 | R3.10 (#30) | Mark Andrews | TE | BAL | — | Draft | |
| 2024 | R4.01 (#31) | Stefon Diggs | WR | HOU | — | Draft | |
| 2024 | R4.02 (#32) | Derrick Henry | RB | BAL | ⇄ BLTZ | Draft | |
| 2024 | R4.03 (#33) | Lamar Jackson | QB | BAL | — | Draft | |
| 2024 | R4.04 (#34) | A.J. Brown | WR | PHI | ⇄ GURU | Draft | |
| 2024 | R4.05 (#35) | Nick Chubb | RB | CLE | — | Draft | |
| 2024 | R4.06 (#36) | Christian McCaffrey | RB | SF | — | Draft | |
| 2024 | R4.07 (#37) | Justin Jefferson | WR | MIN | — | Draft | |
| 2024 | R4.08 (#38) | Patrick Mahomes | QB | KC | — | Draft | |
| 2024 | R4.09 (#39) | Travis Kelce | TE | KC | — | Draft | |
| 2024 | R4.10 (#40) | Tyreek Hill | WR | MIA | — | Draft | |
| 2024 | R5.01 (#41) | Austin Ekeler | RB | WAS | — | Draft | |
| 2024 | R5.02 (#42) | Josh Allen | QB | BUF | — | Draft | |
| 2024 | R5.03 (#43) | CeeDee Lamb | WR | DAL | ⇄ PROF | Draft | |
| 2024 | R5.04 (#44) | Jonathan Taylor | RB | IND | — | Draft | |
| 2024 | R5.05 (#45) | Davante Adams | WR | NYJ | ⇄ TITN | Draft | |
| 2024 | R5.06 (#46) | Saquon Barkley | RB | PHI | — | Draft | |
| 2024 | R5.07 (#47) | Ja'Marr Chase | WR | CIN | ⇄ GURU | Draft | |
| 2024 | R5.08 (#48) | Jalen Hurts | QB | PHI | — | Draft | |
| 2024 | R5.09 (#49) | Bijan Robinson | RB | ATL | — | Draft | |
| 2024 | R5.10 (#50) | Mark Andrews | TE | BAL | — | Draft |
Showing 1–50 of 150
Page 1 / 3
