Justifiable Keepers
Trade Rule · Competitive Fairness / Anti-tanking
Justifiable Keepers. Every team must roster at least three qualifying players throughout the season, in any combination: top-20 QB, RB or WR, or top-3 TE, based on ESPN season-point rankings under league scoring. Incoming qualifying players count toward this minimum.
A team below the minimum may trade a remaining qualifying keeper only for a qualifying player of equal or greater position-adjusted rank, with one replacement per keeper sent. The team remains below minimum until it has three. This rule protects competitive rosters, discourages tanking and limits unfair schedule advantages. Qualifying IR players count but remain unavailable for trade in Trade Lab.
See alsoTeam Competitive Ranking →
2026 · ESPN league-scored season points · Checked 11/5/2026, 6:59:58 PM CST
QB · Top 20
| Rank | Player / Owner | Season points |
|---|---|---|
| 1 | Owner not linked · COSMIC DOOM | 454.50 |
| 2 | Owner not linked · Yellowstone Grizzlies | 450.00 |
| 3 | Owner not linked · Cheek Clappers | 414.00 |
| 4 | Owner not linked · COSMIC DOOM | 412.50 |
| 5 | Owner not linked · Poppin Chubas | 399.50 |
| 6 | Owner not linked · CeeDeez Nutz | 394.50 |
| 7 | Owner not linked · Chattanooga Choo-Choo | 381.50 |
| 8 | Owner not linked · Team Booth | 374.00 |
| 9 | Owner not linked · Multiple Scoregasms | 371.00 |
| 10 | Owner not linked · CeeDeez Nutz | 355.00 |
| 11 | Owner not linked · Poppin Chubas | 352.50 |
| 12 | Owner not linked · Chattanooga Choo-Choo | 336.00 |
| 13 | Owner not linked · COSMIC DOOM | 335.50 |
| 14 | Owner not linked · Ceedees Teedees | 332.50 |
| 15 | Owner not linked · COSMIC DOOM | 324.50 |
| 16 | Owner not linked · Poppin Chubas | 321.00 |
| 17 | Owner not linked · Multiple Scoregasms | 319.50 |
| 18 | Owner not linked · Chattanooga Choo-Choo | 309.00 |
| 19 | Owner not linked · Yellowstone Grizzlies | 300.00 |
| 20 | Owner not linked · Yellowstone Grizzlies | 266.00 |
